CITY OF OAKLAND
Council Agenda Report
view
spreadsheet
back
to Stairs website
TO: Office of the City Manager
ATTN: Robert C. Bobb
FROM: Public Works Agency
DATE: November 28, 2000
RE: SUPPLEMENTAL TO THE INFORMATIONAL REPORT AND RECOMMENDATION ON THE MAINENANCE AND COST OF REPAIR OF CITY OWNED STAIRWAYS
SUMMARY
Staff has been requested to provide additional information regarding the condition and proposed maintenance of pathways and stairs in the City of Oakland. Included in this supplemental report is information concerning the estimated cost of repairs for severely damaged stairs and pathways.
FISCAL IMPACT
Out of approximately seventy-five stairs and pathways in the city, there are about fifty that are in poor condition and in dire need of repair. The total cost to replace or repair these structures is estimated at approximately six million dollars ($6,000,000). Since concrete material costs more than wood or asphalt material, the total estimated cost to repair the top-ten priority list stairs and pathways is dependent upon the type of material that will be used.
Attachment A shows the top-ten list of stairs and pathways prioritized in order of greatest cost and need for repair (see Attachment-A). Staff is currently identifying and assessing additional paths throughout the City of Oakland, some of which have been closed or abandoned by property owners.
To reiterate what was previously stated in the original informational report dated October 31, 2000, the cost to repair and/or replace a pathway is also dependent on the length, the condition of the existing pathway, and the type of replacement material that will be used.
BACKGROUND
On October 31, 2000 the report and recommendation on the maintenance and cost of repair of city owned stairways was presented to the Public Works Committee. At the meeting, the Committee directed staff to give additional information concerning the proposed maintenance and the cost of repairs for severely damaged stairs and pathways. In addition, staff has been requested to rank the list of stairs and pathways according to the severity of its condition and give an estimated cost to repair the top-ten list in order of greatest need of repair. This request has been complied within the table shown in the Fiscal Impact.
The proposed maintenance and cost of repairs (outlined in Attachment-A) does not include cost of lighting, retrofitting, landscaping and beautification or any other enhancements. Cost estimates are strictly for the purpose of repair and/or replacement.
KEY ISSUES AND IMPACTS
The proposed repairs of stairs and pathways generates several issues and impacts that should be considered. The present condition of existing pathways and stairs in the City of Oakland negatively affects the safety of citizens who must use them. A determination of which pathways to repair, replace or abandon must be made with consideration being given to the cost of repairing and maintaining them. Community input in this determination is vital. Moreover, additional staff would be needed to maintain on a regular basis and provide minor repairs when necessary.
ACTION REQUESTED OF THE CITY COUNCIL
Staff recommends acceptance of this informational report.
Respectfully submitted,
CLAUDETTE R. FORD
Director, Public Works Agency
Prepared by:
Berry A. Weiland, Jr.
Assistant Director, Public Works Agency
Maintenance Services Department
Attachment
APPROVED AND FORWARDED TO THE CITY COUNCIL
| # | PATH NAME | FROM | TO | COUNCIL | LENGTH | WIDTH | LnFt to | EXISTING | ESTIMATED |
| DIST. | Replace | MATERIAL | REPLACEMENT COST | ||||||
| 1 | E21 Path | E21 St 1740 | E22rd | 5 | 292 | 8 | 292 | Concrete | $ 548,376.00 |
| 2 | Path | Liemert | Bridgeview | 4 | 200 | 5 | 200 | Concrete | $ 375,600.00 |
| 3 | Rolondo | Broadway Terr | Florence | 4 | 282' | 5' | 200 | Concrete | $ 375,600.00 |
| 4 | Path | Paramount | Carlston 780 | 2 | 190 | 4 | 190 | Concrete | $ 356,820.00 |
| 5 | Morrell Lane | Buckeye | Wilding | 1 | 180' | 5' | 180 | Concrete | $ 338,040.00 |
| 6 | Comstock Way 1400 | 14th Ave 2350 | 17th Ave 2340 | 2 | 238 | 8 | 166 | Concrete | $ 311,748.00 |
| 7 | Locarno | Alpine Terr #103 | Cross #245 | 1 | 387 | 12 | 160 | Concrete | $ 300,480.00 |
| 8 | Bonham | Mira Vista | Grand Ave | 2 | 550 | 6 | 137 | Concrete | $ 257,286.00 |
| 9 | Davidson Way | Vermont | Walker | 2 | 230 | 6 | 125 | Concrete | $ 234,750.00 |
| 10 | Merriewood Steps | Thornhill Drive | Merriewood Drive | 4 | 440' | 5' | 440 | Wood | $ 232,320.00 |
| 11 | Path | Balfour | Calmar | 2 | 193 | 6 | 113 | Concrete | $ 212,214.00 |
| 12 | Path | Seneca 8811 | Burr 8900 | 7 | 375 | 6 | 375 | Wood | $ 198,000.00 |
| 13 | Path | Piedmont 4478 | Pleasant Valley 4505 | 1 | 204 | 6 | 80 | Concrete | $ 150,240.00 |
| 14 | 14th Av Path | 14th Ave 2300 | 17th Ave 2301 | 2 | 330 | 8 | 73 | Concrete | $ 137,094.00 |
| 15 | El Dorado Path | El Dorado | Harrison | 1 | 261 | 5 | 70 | Concrete | $ 131,460.00 |
| 16 | E25 St Way | 14th Ave 2520 | Wallace St. 2535 | 2 | 173 | 7 | 60 | Concrete | $ 112,680.00 |
| 17 | Arbon | Contra Costa | Broadway Terr | 1 | 645 | 7 | 60 | Concrete | $ 112,680.00 |
| 18 | Belhap | Golden Gate | Contra Costa | 1 | 478' | 6' | 60 | Concrete | $ 112,680.00 |
| 19 | Richmond #1 | Kempton | Richmond | 3 | 518 | 5 | 58 | Concrete | $ 108,924.00 |
| 20 | Path | Sunnyhill 968 | Longridge | 2 | 194 | 4 | 58 | Concrete | $ 108,924.00 |
| 21 | Chamont | Golden Gate | Contra Costa | 1 | 519' | 7' | 56 | Concrete | $ 105,168.00 |
| 22 | West Ln. | Oceanview 6143 | Manchester 6000 | 1 | 320 | 7 | 50 | Concrete | $ 93,900.00 |
| 23 | Claremont Path | Oceanview 6122 | Brookside 6245 | 1 | 289 | 7 | 46 | Concrete | $ 86,388.00 |
| 24 | Path | Oceanview #5965 | Rockridge #6098 | 1 | 253 | 7 | 45 | Concrete | $ 84,510.00 |
| 25 | Andeer | Yorkshire 59 | Romany Rd 5930 | 1 | 197 | 6 | 45 | AC Concrete | $ 84,510.00 |
| 26 | Prospect Steps | Manchester 6000 | Rockridge | 1 | 533 | 6 | 42 | Concrete | $ 78,876.00 |
| 27 | Path | Margarido #5861 | Rockridge #6101 | 1 | 267 | 7 | 40 | Concrete | $ 75,120.00 |
| 28 | Path | Oakview | Leimert | 4 | 175 | 5 | 131 | Wood | $ 69,168.00 |
| 29 | Walkway Ramp | Fairmount | Rio Vista | 3 | 269 | 5 | 35 | Concrete | $ 65,730.00 |
| 30 | Brookside Ln | Oceanview 6183 | Brookside 6394 | 1 | 205' | 7 | 35 | Concrete | $ 65,730.00 |
| 31 | Path | Creed 915 | Underhill | 2 | 130 | 5 | 32 | Concrete | $ 60,096.00 |
| 32 | Richmond #2 | Fairmount Ave | Richmond | 3 | 234 | 5 | 30 | Concrete | $ 56,340.00 |
| 33 | E26 St Way | 14th Ave 2620 | Wallace St. 2600 | 2 | 208 | 7 | 30 | Concrete | $ 56,340.00 |
| 34 | Path | Rockridge #1 | Margarido #M6041 | 1 | 207 | 6 | 30 | Concrete | $ 56,340.00 |
| 35 | Path | Pleasant Valley 4486 | Moraga 4459 | 1 | 236 | 6 | 30 | Concrete | $ 56,340.00 |
| 36 | Path | Oakwood 1989 | Hoover 1942 | 4 | 231 | 5 | 21 | Concrete | $ 39,438.00 |
| 37 | Public Walk | 52nd St | 53rd St w/o Telegraph | 1 | 214 | 6 | 20 | Concrete | $ 37,560.00 |
| 38 | Path | Balfour | WalaVista | 2 | 224 | 6 | 20 | Concrete | $ 37,560.00 |
| 39 | Verona | Acacia 6191 | Romany Rd 5930 | 1 | 288 | 7 | 15 | Concrete | $ 28,170.00 |
| 40 | Path | Northvale 866 | Rosemount 805 | 2 | 264 | 5 | 13 | Concrete | $ 24,414.00 |
| 41 | Path | Holman 1332 | Barrows 1329 | 2 | 230 | 5 | 11 | Concrete | $ 20,658.00 |
| 42 | Hemphill Pl. | Hemphill Pl | College Ave | 1 | 106 | 10 | 11 | Concrete | $ 20,658.00 |
| 43 | Perkins Way | Oakland Ave 302 | Orange St | 3 | 203 | 12 | 10 | Concrete | $ 18,780.00 |
| 44 | Glendora | Glendora 1101 | End | 2 | 277 | 4 | 10 | Concrete | $ 18,780.00 |
| 45 | Erba | Contra Costa | Broadway Terr | 1 | 300 | 6 | 10 | Concrete | $ 18,780.00 |
| 46 | Quail Ln. | Acacia 6000 | Maragarido 5900 | 1 | 196 | 5 | 10 | Concrete | $ 18,780.00 |
| 47 | 33rd St | 33rd St 1047 | 33rd St | 3 | 78 | 5 | 7 | Concrete | $ 13,146.00 |
| 48 | Path | Walker | Grand Ave | 2 | 216 | 6 | 7 | Concrete | $ 13,146.00 |
| 49 | Path | Merit | Beacon | 2 | 130 | 7 | 6 | Concrete | $ 11,268.00 |
| 50 | Path Walkway | Pleasant Valley | Court, N | 1 | 164 | 6 | 5 | Concrete | $ 9,390.00 |
| 51 | Path | Alma 850 | Brookwood 1079 | 2 | 290 | 5 | 14 | AC-Wood | $ 7,392.00 |
| 52 | Path | Hillcroft 906 | Larkspur | 2 | 140 | 5 | 5 | Wood | $ 2,640.00 |
| Total Estimated Cost | $ 5,602,656.00 |
Last Updated on 11/28/00
Oakland Public Works Agency
Email: crford@oaklandnet.com